Programmes
Drop-in centre
Strong97%
161 women2,932 visits
Always Mum
Developing56%
28 women84 sessions
Crisis support
Good78%
41 women156 interventions
Connecting through change
Good82%
32 women96 sessions
Visits & unique women
Service breakdown
Survey indicators
| Indicator | Domain | Score | Target | Status | Programme |
|---|---|---|---|---|---|
| Feel part of community | Social connection | 90% | Developing | All | |
| Feel cared for | Wellbeing | 90% | Strong | All | |
| Feel safe | Safety | 95% | Strong | All | |
| New connections made | Social connection | 80% | Developing | All | |
| Essentials access | Wellbeing | 85% | Needs attention | DI | |
| Help received when needed | Wellbeing | 85% | Good | All | |
| Heard and validated | Self-worth | 85% | Strong | CS | |
| Can communicate needs | Self-worth | 80% | Developing | CTC | |
| Confident about future | Self-worth | 85% | Strong | CTC | |
| Can process emotions | Self-worth | 80% | Developing | CS | |
| Recognise red flags | Safety | 80% | Developing | CS | |
| Support child development | Wellbeing | 80% | Needs attention | AM |
Case management
72%
Housing improved
78%
Crisis resolution
3.8
Goal progress
18
Active plans
43
Referrals made